Home

Committee

Fixtures

Results

Ladders

Guernseys

Social

Homeground

Sponsors

Silver Saints

News Archive

 General Info

History

Honour Board

Statistics

Life Members

Most Games

Gallery

Links

 

Ladders  

League (A Grade) 2010

 

  Team P W D L For Agst % Pts
1. North Beach 15 11 1 3 1432 901 158.9 46
2. Wesley Curtin 15 9 0 6 1181 1000 118.1 36
3. Whitford 15 9 0 6 1201 1066 112.7 36
4. Trinity Aquinas 15 9 0 6 1193 1147 104.0 36
5. University 15 8 0 7 1278 1083 118.0 32
6. North Fremantle 15 8 0 7 1148 1037 110.7 32
7. Mt Lawley 15 8 0 7 1072 1091 98.3 32
8. Fremantle CBC 15 7 2 6 1080 1154 93.6 32
9. Wembley 15 2 1 12 996 1379 72.2 10
10. Stirling 15 2 0 13 804 1527 52.7 8

 

Reserves (A Reserves) 2010

 

  Team P W D L For Agst % Pts
1. Trinity Aquinas 15 14 0 1 1100 671 163.9 56
2. North Beach 15 11 1 3 1142 632 180.7 46
3. North Fremantle 15 11 0 4 916 714 128.3 44
4. Wesley Curtin 15 9 0 6 973 790 123.2 36
5. Wembley 15 7 1 7 955 794 120.3 30
6. Whitford 15 7 1 7 839 864 97.1 30
7. University 15 6 0 9 833 753 110.6 24
8. Mt Lawley 15 5 0 10 715 907 78.8 20
9. Fremantle CBC 15 3 1 11 799 916 87.2 14
10. Stirling 15 0 0 15 292 1523 19.2 0

* Stirling (Round 1) and University (Round 2) had their score annulled due to unregistered players.

 

Thirds (G Grade) 2010

 

  Team P W D L For Agst % Pts
1. Kalamunda 16 15 0 1 1449 517 280.3 60
2. Beechboro 16 12 1 3 1548 602 257.1 50
3. Ocean Ridge 16 11 0 5 1293 983 131.5 44
4. Stirling 16 10 1 5 1042 788 132.2 42
5. Scarborough 16 9 0 7 831 1019 81.6 36
6. Melville 16 8 0 8 1074 958 112.1 32
7. High Wycombe 16 6 0 10 737 1092 67.5 24
8. North Beach 16 6 0 10 744 1154 64.5 24
9. Bassendean 16 2 0 14 667 1285 51.9 8
10. Dianella Morley 16 0 0 16 606 1593 38.0 0

 * Bassendean (Round 6) had their score annulled due to unregistered players.

 

Colts (Phil Scott Division) 2010

 

  Team P W D L For Agst % Pts
1. Fremantle CBC 15 14 0 1 1336 592 225.7 56
2. University 15 13 0 2 1454 542 268.3 52
3. Wesley Curtin 15 11 0 4 1075 720 149.3 44
4. Trinity Aquinas 15 9 0 6 1176 805 146.1 36
5. North Beach 15 8 0 7 1038 915 113.4 32
6. Mt Lawley 15 5 0 10 741 1185 62.5 20
7. Whitford 15 4 0 11 827 1111 74.4 16
8. North Fremantle 15 4 0 11 732 1331 55.0 16
9. Wembley 15 4 0 11 650 1399 46.5 16
10. Stirling 15 3 0 12 725 1154 62.8 12

 * Mt Lawley (Round 1) and North Beach (Round 1) had their scores annulled due to unregistered players.


 

 

 

Barbaro Butchers

M & M Princi Butchers

Osborne Park Electrical

Prestige Alarms

Unique Metal Works

Worldwide Online Printing

Audio Image

Greenwood Pizza

Figliomeni Nominees

Residential Concepts

Rod Searle Real Estate

 

 

Copyright © 2010 Stirling Amateur Football & Sporting Club. All Rights Reserved.